Â
With the vigorous development of unmanned aerial vehicle industry in recent years, unmanned aerial vehicles are widely used, with various types and covering various fields. However, at the same time, uneven quality and lack of standardized test and inspection often lead to problems such as safety, reliability, information confidentiality, etc. Therefore, it is necessary to carry out comprehensive tests on unmanned aerial vehicles.
Â
Â
Small and medium-sized unmanned aerial vehicles and key airborne equipment such as aviation, electric power patrol, agricultural plant protection, remote sensing surveying and mapping, police patrol, etc.
Â
Â
Reliability test, environmental adaptability test and electro-magnetic compatibility test are approved by CNAS
Â
Â
S/N | Test Items | S/N | Test Items | S/N | Test Items | |||
1 | Basic inspection | Complete setting | 23 | Flight performance test | Maximum level flight speed | 45 | Â | Temperature cycle |
2 | Appearance | 24 | Maximum rate of climb | 46 | Extrusion | |||
3 | Size | 25 | Height keeping performance | 47 | Thermal abuse | |||
4 | Weight and center of mass | 26 | Speed keeping performance | 48 | Soaking | |||
5 | Mechanism action | 27 | Time of endurance | 49 | Environmental adaptability test | High temperature | ||
6 | Connector | 28 | Spot hover | 50 | Low temperature | |||
7 | Registration and recordings | 29 | Positioning and navigation | 51 | Rain | |||
8 | Functional test | Identity recognition | 30 | Trajectory accuracy | 52 | Damp-heat | ||
9 | Airline binding | 31 | Wind loading rating | 53 | Vibration | |||
10 | Self-test | 32 | Navigation system test | Static navigation position accuracy | 54 | Impact | ||
11 | Synthetic display | 33 | Static positioning accuracy | 55 | Electro-magnetic compatibility test | Conducted emission | ||
12 | Data storage | 34 | Data chain system test | Telecontrol, telemetry distance | 56 | Radiated emission | ||
13 | One-click return | 35 | Information transmission distance | 57 | RF electromagnetic field radiated immunity | |||
14 | Automatic obstacle avoidance | 36 | Battery system test | Charging time | 58 | Power frequency magnetic field immunity | ||
15 | Typical failure protection | 37 | Discharge capacity | 59 | Pulsed magnetic field immunity | |||
16 | Take-off and landing | 38 | Battery cycle life | 60 | Electrostatic discharge | |||
17 | Alarm | 39 | Cycle life of working condition | 61 | Electrical fast transient/burst immunity test | |||
18 | Lock and start of motor | 40 | overcharge | 62 | Surge immunity | |||
19 | Control mode switch | 41 | over discharge | 63 | Immunity to conducted disturbances induced by RF fields | |||
20 | Flight performance test | Maximum take-off weight | 42 | Short circuit | 64 | Voltage sag and short interruption | ||
21 | Maximum operation radius | 43 | Low air pressure | Â | ||||
22 | Maximum flight altitude | 44 | Drop |
Â
http://www.grgtmall.net/